Current energy rates by supplier
The table below shows all available and current energy rates by supplier and contract in July 2026.
| Supplier | Contract | per kWh electricity | per m³ gas | |
|---|---|---|---|---|
| Budget Thuis | 1 year fixed | € 0.26285 | € 1.35054 | View |
| Budget Thuis | 2 year fixed | € 0.24516 | € 1.34995 | View |
| Budget Thuis | 3 year fixed | € 0.24153 | € 1.34995 | View |
| Delta | 1 year fixed | € 0.23610 | € 1.32782 | View |
| Delta | 3 year fixed | € 0.25127 | € 1.40988 | View |
| ENGIE | variable | € 0.28512 | € 1.39423 | View |
| ENGIE | 1 year fixed | € 0.26321 | € 1.36033 | View |
| ENGIE | 2 year fixed | € 0.24684 | € 1.38524 | View |
| ENGIE | 3 year fixed | € 0.24131 | € 1.38354 | View |
| Eneco | variable | € 0.28255 | € 1.51554 | View |
| Eneco | 1 year fixed | € 0.26327 | € 1.38356 | View |
| Eneco | 3 year fixed | € 0.25190 | € 1.41387 | View |
| Energiedirect | variable | € 0.28186 | € 1.44581 | View |
| Energiedirect | 1 year fixed | € 0.24698 | € 1.37448 | View |
| Energiedirect | 2 year fixed | € 0.23938 | € 1.36820 | View |
| Energiedirect | 3 year fixed | € 0.23581 | € 1.36452 | View |
| Energiek | variable | € 0.24395 | € 1.28824 | View |
| Energiek | 1 year fixed | € 0.25000 | € 1.31970 | View |
| Essent | variable | € 0.28324 | € 1.45633 | View |
| Essent | 1 year fixed | € 0.24621 | € 1.36970 | View |
| Essent | 3 year fixed | € 0.25592 | € 1.52677 | View |
| Frank Energie | variable | € 0.24967 | € 1.24953 | View |
| Greenchoice | variable | € 0.25860 | € 1.45822 | View |
| Greenchoice | variable | € 0.25860 | € 1.45822 | View |
| Greenchoice | 1 year fixed | € 0.24354 | € 1.40871 | View |
| Greenchoice | 1 year fixed | € 0.24354 | € 1.40871 | View |
| Greenchoice | 2 year fixed | € 0.23665 | € 1.40220 | View |
| Greenchoice en Unive | 2 year fixed | € 0.22720 | € 1.34677 | View |
| Innova Energie | 1 year fixed | € 0.27042 | € 1.32631 | View |
| Innova Energie | 2 year fixed | € 0.26356 | € 1.31047 | View |
| Innova Energie | 3 year fixed | € 0.25734 | € 1.30016 | View |
| Mega | variable | € 0.29954 | € 1.41165 | View |
| Mega | 1 year fixed | € 0.28179 | € 1.47459 | View |
| Mega | 2 year fixed | € 0.27969 | € 1.46991 | View |
| Mega | 3 year fixed | € 0.27558 | € 1.47425 | View |
| Oxxio | variable | € 0.27967 | € 1.51253 | View |
| Oxxio | 1 year fixed | € 0.26633 | € 1.39883 | View |
| PowerPeers | variable | € 0.26900 | € 1.30336 | View |
| PowerPeers | 1 year fixed | € 0.26077 | € 1.39835 | View |
| Pure Energie | 1 year fixed | € 0.27684 | € 1.38483 | View |
| UnitedConsumers | 1 year fixed | € 0.28914 | € 1.43900 | View |
| UnitedConsumers | 3 year fixed | € 0.26500 | € 1.39995 | View |
| Vandebron | variable | € 0.26467 | € 1.40836 | View |
| Vandebron | 1 year fixed | € 0.27787 | € 1.39975 | View |
| Vandebron | 2 year fixed | € 0.26273 | € 1.38685 | View |
| Vandebron | 3 year fixed | € 0.25529 | € 1.39525 | View |
| Vattenfall | variable | € 0.25871 | € 1.46865 | View |
| Vattenfall | 1 year fixed | € 0.25435 | € 1.37294 | View |
| Vattenfall | 3 year fixed | € 0.26524 | € 1.42448 | View |
| Vattenfall | 3 year fixed | € 0.26779 | € 1.43223 | View |
Who currently offers the lowest energy rates?
- Energiek has the lowest gas rate in July: €1.32 per m³.
- Energiek has the lowest electricity rate in July: €0.25 per kWh.
How to Find the Best-Priced Plan
A low energy rate for gas and electricity sounds appealing, but it doesn’t tell the whole story. Always calculate your total costs based on your usage in the comparison tool. That way, you can be sure which contract is the cheapest overall, for example, because of a higher cashback.
Compare energy rates
Compare energy suppliers based on all energy rates to get a complete picture of the costs.
In the comparison tool, we include all rates that vary by supplier: delivery costs, welcome discounts, and feed-in tariffs (if you have solar panels).
- Enter your postal code and your usage (and feed-in).
- Based on this, your cheapest energy contract will appear at the top.
- You’ll find the lowest supply rates with 1-year contracts.
Fixed or variable rate?
Are you unsure whether you should lock in your energy rates or not? Here’s what you need to know.
Fixed rates give you the most certainty and peace of mind. You know exactly what you’ll pay for the duration of your contract. Also, fixed-rate contracts have consistently been cheaper than variable-rate contracts for quite some time. This savings now amounts to over €450 per year.
Variable rates offer little certainty. They can be lowered, but also raised if market prices rise. With a variable contract, you also almost never receive a welcome bonus. As a result, you can quickly miss out on hundreds of euros per year. And that outweighs the small advantage of slightly lower variable rates.
We track the price differences between variable-rate and fixed-rate contracts on a monthly basis. And what do we find? Since we started tracking this in 2024, fixed-rate contracts have always been cheaper. On average, they’re even €402 cheaper per year. That’s a significant difference.
What do energy rates consist of?
The energy rate you pay for gas and electricity consists of three components: base rate, energy tax, and VAT.
- Base supply rate: this is the rate you pay for the supply of each kWh of electricity and m³ of gas, excluding taxes.
- Energy tax: You pay energy tax on every kWh of electricity or m³ of gas consumed. This tax is added to the base supply rate and is paid to the government through your energy supplier. This is the most expensive component.
- VAT: every kWh of electricity or m³ of gas is also subject to VAT. In 2026, the VAT rate on energy will remain at 21%.
Energy Rate Trends
- Both electricity and gas rates have been rising sharply in recent weeks due to tensions in the Middle East
The graphs below show the trends in electricity and gas rates over the past 12 months. They display the average rates of all energy suppliers in the Keuze.nl comparison tool.
More about energy rates
Staying on a variable-rate plan is always more expensive than locking in your rates for a year, based on total costs. We therefore recommend that you lock in your energy rates (again) as soon as your contract expires and you no longer want a variable-rate plan.
So you don’t have to wait for the “perfect moment” to start saving. However, the timing of when you lock in your rates does affect how much you save: so check current energy prices regularly and switch if the fixed rates are favorable for greater savings.
What are the average energy rates for consumers?
In July 2026, consumers pay the following average rates for gas and electricity under a new contract:
| Contract type | Gas rate | Electricity rate |
|---|---|---|
| 1-year fixed | € 1.28 | € 0.24 |
| 3-year fixed | €1.31 | €0.24 |
| Variable | €1.26 | €0.25 |
Rates include 21% VAT and energy tax. Last price survey 11 July 2026.
Curious about today’s energy rates for new customers? Track current energy prices here and see if they’ve gone up or down.
How often does your energy rate change?
How often your energy rate changes depends on the type of energy contract:
- Variable contract: the rate can be adjusted every month, every quarter, or every six months.
- Fixed-rate energy contract: the rate does not change during the term.
- Dynamic energy contract: your rates change daily.
- Hybrid energy contract: the electricity rate changes daily, while the gas rate remains the same.
Are dynamic rates cheaper than fixed rates?
Dynamic rates can be cheaper than fixed rates, but that’s certainly not always the case.
Rates change daily (electricity often every 15 minutes or hourly, gas daily), so what you actually pay depends entirely on when you use energy.
Can you shift your electricity usage to cheaper hours during the day or at night? Then this works to your advantage. If you can’t do that (as with gas), or if market prices are high? Then fixed rates might actually be more favorable.
Sources
- Keuze.nl dataset: Energy rate trends
- Dataset Keuze.nl: Average energy rates CBS